A large range of sizes of labels on A4 sheet labels is available in both paper and polylaser / synthetic
Options include gloss white as well as colours.
| JAC LABELS NOW AVAILABLE | Scroll down for ARROW brand labels. For other A4 sheet label shapes CLICK HERE |
| JAC A4 Matte White Laser Labels | |||||
| Item | Description | Label Size mm x mm |
Labels per sheet |
Sheets per box |
Labels per box |
| 5339 | JA4 1030 | 10 x 30 | 168 | 100 | 16800 |
| 5340 | JA4 1250 | 12 x 50 | 80 | 100 | 8000 |
| 5341 | JA4 1534 | 15 x 33.5 | 80 | 100 | 8000 |
| 5342 | JA4 1863 | 18 x 63 | 40 | 100 | 4000 |
| 5343 | JA4 2050 | 20 x 50 | 45 | 100 | 4500 |
| 5344 | JA4 2090 | 20 x 90 | 24 | 100 | 2400 |
| 5345 | JA4 2134 | 21 x 34 | 63 | 100 | 6300 |
| 5346 | JA4 2373 | 23 x 73 | 24 | 100 | 2400 |
| 5347 | JA4 2451 | 24 x 51 | 35 | 100 | 3500 |
| 5348 | JA4 2538 | 25 x 38 | 50 | 100 | 5000 |
| 1739 | JA4 2570 | 25 x 70 | 33 | 100 | 3300 |
| 5349 | JA4 2697 | 26 x 97 | 20 | 100 | 2000 |
| 5350 | JA4 3451 | 34 x 51 | 25 | 100 | 2500 |
| 5351 | JA4 3465 | 34 x 65 | 20 | 100 | 2000 |
| 5352 | JA4 3475 | 34 x 75 | 15 | 100 | 1500 |
| 5353 | JA4 3590 | 35 x 90 | 14 | 100 | 1400 |
| 5358 | JA4 4673 | 46 x 73 | 12 | 100 | 1200 |
| 5359 | JA4 5097 | 50 x 97 | 10 | 100 | 1000 |
| 5360 | JA4 5175 | 51 x 75 | 10 | 100 | 1000 |
| 5361 | JA4 6897 | 68 x 97 | 8 | 100 | 800 |
| 5357 | JA4 35105 | 35 x 105 | 10 | 100 | 1000 |
| 5362 | JA4 96139 | 96 x 139 | 4 | 100 | 400 |
| 5363 | JA4 139194 | 139 x 194 | 2 | 100 | 200 |
| 5364 | JA4 210297 | 210 x 297 | 1 | 100 | 100 |
| 1610 | A4 JAC SPLIT | 210 x 297 | 1 | 100 | 100 |
| 5365 | JA4 C25 (Circles) | 25 | 70 | 100 | 7000 |
| 5366 | JA4 C32 (Circles) | 32 | 40 | 100 | 4000 |
| 5367 | JA4 C45 (Circles) | 45 | 24 | 100 | 2400 |
| 5368 | JA4 C90 (Circles) | 90 | 6 | 100 | 600 |
| 5369 | JA4 O2545 (Ovals) | 25 x 45 | 40 | 100 | 4000 |
| 5371 | JA4 3333 (Squares) | 33 x 33 | 40 | 100 | 4000 |
| 5372 | JA4 5050 (Squares) | 50 x 50 | 15 | 100 | 1500 |
| 5373 | JA4 6868 (Squares) | 68 x 68 | 8 | 100 | 800 |
| 5374 | JA4 V4778 (Video) | 47 x 78 | 12 | 100 | 1200 |
| 5375 | JA4 V14517 (Video) | 145 x 17 | 14 | 100 | 1400 |
| 5376 | JA4 AC4189 (Audio Cassette) | 41 x 89 | 12 | 100 | 1200 |
| JAC A4 White Gloss Laser Labels | |||||
| 5323 | JA4 2050 Gloss | 20 x 50 | 45 | 100 | 4500 |
| 5324 | JA4 2134 Gloss | 21 x 34 | 63 | 100 | 6300 |
| 5325 | JA4 2373 Gloss | 23 x 73 | 24 | 100 | 2400 |
| 5326 | JA4 2538 Gloss | 25 x 38 | 50 | 100 | 5000 |
| 5327 | JA4 3451 Gloss | 34 x 51 | 25 | 100 | 2500 |
| 5328 | JA4 3465 Gloss | 34 x 65 | 20 | 100 | 2000 |
| 5329 | JA4 3475 Gloss | 34 x 75 | 15 | 100 | 1500 |
| 5330 | JA4 3590 Gloss | 35 x 90 | 14 | 100 | 1400 |
| 5332 | JA4 5175 Gloss | 51 x 75 | 10 | 100 | 1000 |
| 5333 | JA4 6897 Gloss | 68 x 97 | 8 | 100 | 800 |
| 5331 | JA4 35105 Gloss | 35 x 150 | 10 | 100 | 1000 |
| 5334 | JA4 C32 Gloss (Circles) | 32 | 40 | 100 | 4000 |
| 5335 | JA4 C45 Gloss (Circles) | 45 | 24 | 100 | 2400 |
| 5336 | JA4 O2545 Gloss (Ovals) | 25 x 45 | 40 | 100 | 4000 |
| 5338 | JA4 3333 Gloss (Squares) | 33 x 33 | 40 | 100 | 4000 |
| 1611 | A4 JAC Split White Gloss | 210x297 | 1 | 100 | 100 |
| JAC Fluoro Orange Laser Labels | |||||
| 5379 | JA4 2050 Fluoro Orange | 20 x 50 | 45 | 100 | 4500 |
| 5380 | JA4 3465 Fluoro Orange | 34 x 65 | 20 | 100 | 2000 |
| 5381 | JA4 6897 Fluoro Orange | 68 x 97 | 8 | 100 | 800 |
| 5383 | JA4 C32 Fluoro Orange | 32 | 40 | 100 | 4000 |
| 1969 | A4 JAC Split Flouro Orange | 210 x 297 | 1 | 100 | 100 |
| JAC Fluoro Yellow Laser Labels | |||||
| 5386 | JA4 2134 Fluoro Yellow | 21 x 34 | 63 | 100 | 6300 |
| 5388 | JA4 6897 Fluoro Yellow | 68 x 97 | 8 | 100 | 800 |
| 5391 | JA4 O2545 Fluoro Yellow (Ovals) |
25 x 45 | 40 | 100 | 4000 |
| 2262 | A4 JAC Split Flouro Yellow | 210 x 297 | 1 | 100 | 100 |
| JAC Fluoro Green Laser Labels | |||||
| 2261 | A4 JAC Split Flouro Green | 210 x 297 | 1 | 100 | 100 |
| JAC A4 JAC Split Series | |||||
| Item | Description | Label Size | Labels | Sheets | Labels |
| mm x mm | per sheet | per box | per box | ||
| JAC White Script Labels | |||||
| 1610 | A4 JAC Split White Matte | 210 x 297 | 1 | 100 | 100 |
| JAC White Gloss Labels | |||||
| 1611 | A4 JAC Split White Gloss | 210 x 297 | 1 | 100 | 100 |
| JAC Fluourescent Labels | |||||
| 2261 | A4 JAC Split Flouro Green | 210 x 297 | 1 | 100 | 100 |
| 2262 | A4 JAC Split Flouro Yellow | 210 x 297 | 1 | 100 | 100 |
| 1969 | A4 JAC Split Flouro Orange | 210 x 297 | 1 | 100 | 100 |
| JAC CG Series | |||||
| Item | Description | Label Size | Labels | Sheets | Labels |
| mm x mm | per sheet | per box | per box | ||
| JAC CG White Script Labels | |||||
| 1612 | CG 2050 | 20 x 50 | 56 | 100 | 5600 |
| 1618 | CG 3451 | 34 x 51 | 32 | 100 | 3200 |
| 1620 | CG 3465 | 34 x 65 | 24 | 100 | 2400 |
| 1621 | CG 3475 | 34 x 75 | 24 | 100 | 2400 |
| 1623 | CG 35105 | 35 x 105 | 16 | 100 | 1600 |
| 1629 | CG 50100 | 50 X 100 | 12 | 100 | 1200 |
| 1630 | CG 5175 | 51 x 75 | 16 | 100 | 1600 |
| 1631 | CG 74105 | 74 x 105 | 8 | 100 | 800 |
| 1633 | CG 105148 | 105 x 148 | 4 | 100 | 400 |
| 1636 | CG 400 (Circles) | 40 | 35 | 100 | 3500 |
| 1637 | CG 500 (Circles) | 50 | 24 | 100 | 2400 |
| 1638 | CG 690 (Circles) | 69 | 12 | 100 | 1200 |
| 1645 | CG100100 (Squares) | 100 x 100 | 6 | 100 | 600 |
| 2682 | CG14820 | 148 x 20 | 20 | 100 | 2000 |
| JAC CG White Gloss Labels | |||||
| 1718 | CG 3475 Gloss | 34 x 75 | 24 | 100 | 2400 |
| 1722 | CG 50100 Gloss | 50 x 100 | 12 | 100 | 1200 |
| 1723 | CG 74105 Gloss | 74 x 105 | 8 | 100 | 800 |
| 1727 | CG 500 (Gloss Circles) | 50 | 24 | 100 | 2400 |
| 1728 | CG 690 (Gloss Circles) | 69 | 12 | 100 | 1200 |
| ARROW labels is a recognised brand of high
quality self-adhesive labels that are fully compatible with all popular
printers and photocopiers. Arrow pressure sensitive laser labels are
made from premium white face stock designed for superior results
through high-speed, high volume laser printers and copiers. The
permanent adhesive is formulated to tolerate high temperatures and
avoid bleeding. Arrow labels are environmentally friendly and useful for almost any applications. |
| TOP |
![]() |
![]() |
| Labels per sheet | ARROW Product Code |
Label Size/mm | Labels per box | No. of Labels | Equivalent JAC Product Code |
|
| Across | Down | |||||
| 1 | JCL01 | 210x295 | 100 | 1 | 1 | JAC2834 |
| 2 | JCL02 | 210x148 | 200 | 1 | 2 | JAC2833 |
| 4 | JCL04 | 105x148 | 400 | 2 | 2 | JAC2832 |
| 8 | JCL08 | 105x79 | 800 | 2 | 4 | JAC2831 |
| 10 | JCL10 | 90x55 | 1,000 | 2 | 5 | JAC2830 |
| 14 | JCL14 | 98x38 | 1,400 | 2 | 7 | JAC2829 |
| 16 | JCL16 | 105x37 | 1,600 | 2 | 8 | JAC2828 |
| 20 | JCL20 | 98x25 | 2,000 | 2 | 10 | JAC2827 |
| 21 | JCL21 | 70x41 | 2,100 | 3 | 7 | JAC2826 |
| 24 | JCL24 | 70x37 | 2,400 | 3 | 8 | JAC2825 |
| 30 | JCL30 | 64x25 | 3,000 | 3 | 10 | JAC2824 |
| 33 | JCL33 | 70x25 | 3,300 | 3 | 11 | JAC2910 |
| 44 | JCL44 | 48X25 | 4,400 | 4 | 11 | |
| 65 | JCL65 | 38x21 | 6,500 | 5 | 13 | |
| CD Labels | JCL06CD | 3xCD & 3x Cover labels | 600 | 2 | 3 | |
| SYNTHETIC ARROW POLYLASER / PLASTICISED LABELS: |
| Also available through Gleeson Agencies, is a range of white *polylaser/plasticised labels with 1, 2, 14, 16 or 20and 24 labels per page and 50 sheets per box. This material is particularly suitable for labels that are required to meet outside weather conditions and chemical applications |
| Labels per sheet | Label Size/mm | Product Code | No. of Labels | |
| Across | Down | |||
| 1 | 200 x 295 | JCL01/P | 1 | 1 |
| 2 | 210 x 148 | JCL02/P | 1 | 2 |
| 14 | 98 x 38 | JCL14/P | 2 | 7 |
| 16 | 105 x 37 | JCL16/P | 2 | 8 |
| 20 | 98 x 25.4 | JCL20/P | 2 | 10 |
| 24 | 70x37 | JCL24/P | 3 | 8 |
| * Polylaser plasticised labels have 50 sheets per box | ||||
| We will endeavour to meet your needs for any special requirements for shapes and colours, so contact Gleeson Agencies for your laser labels For other A4 label shapes CLICK HERE Return to Home Page Contact Gleeson Agencies for any enquiries regarding JAC and Arrow laser labels as well as shapes on A4 labels |